Customer Service
Joe Varela*
Customer Service
Isabel Medina*
Customer Service
Ermelinda Lopez*
Customer Service
Cynthia Lopez*
Contact
- Phone: (520) 791-4100
- Email: SpecialServices@tucsonaz.gov
* Se Habla Español
Committed to keeping Tucson on the go.
Transit Division - Special Services
Services provided:
- Registers qualified City of Tucson and unicorportated Pima County residents for economy fare bus ID Cards
- Sells economy fare bus passes and economy fare stored value passes
- Sells ride vouchers to ADA eligible residents to utilize Sun Van and Pima Transit (aka Handi-car)
Guidelines for "Low Income"
| Family Size | Monthly Amount | Yearly Amount |
|---|---|---|
| 1 | $1,100.00 | $13,200.00 |
| 2 | $1,803.00 | $21,632.00 |
| 3 | $2,475.00 | $29,700.00 |
| 4 | $3,055.00 | $36,664.00 |
| 5 | $3,605.00 | $43,264.00 |
| 6 | $4,217.00 | $50,603.00 |
| 7 | $4,829.00 | $57,942.00 |
| 8 | $5,440.00 | $65,281.00 |
| 9 | $6,052.00 | $72,620.00 |
| 10 | $6,663.00 | $79,959.00 |
| For each additional family member - Add $611 | ||
Special Services can be contacted by phone at (520) 791-4100 or email at SpecialServices@tucsonaz.gov.